Guaranteed Issue Rates
« Go Back to the Life & Disability Page
| Insured's Age | 60-Day Waiting Period | 90-Day Waiting Period |
|---|---|---|
| Under 30 | $15.37 | $6.25 |
| 30 to 34 | $16.40 | $6.29 |
| 35 to 39 | $19.93 | $7.70 |
| 40 to 44 | $26.03 | $11.11 |
| *45 to 49 | $34.53 | $17.10 |
| *50 to 54 | $48.41 | $27.19 |
| *55 to 59 | $58.75 | $37.59 |
| *60 to 64 | $82.77 | $57.22 |
* Renewal premiums only.
Rates are based on the attained age of the Insured person and increase as you enter each new age category. Rates and/or benefits may be changed on a class basis.
| Insured's Age | Non-Smoker | Smoker |
|---|---|---|
| Under 30 | $114.24 | $203.04 |
| 30 to 34 | $117.04 | $224.38 |
| 35 to 39 | $148.03 | $298.54 |
| 40 to 44 | $211.53 | $443.72 |
| *45 to 49 | $338.34 | $722.70 |
| *50 to 54 | $536.24 | $1,153.07 |
| *55 to 59 | $867.28 | $1,808.10 |
| *60 to 64 | $1,395.26 | $2,786.77 |
| *65 to 69 | $2,209.66 | $4,157.34 |
* Renewal premiums only.
Rates are based on the attained age of the Insured person and increase as you enter each new age category. Rates and/or benefits may be changed on a class basis.
You are considered a non-smoker if you have not smoked cigarettes, cigars or a pipe, or used chewing tobacco, nicotine chewing gum or snuff during the 12 months before submitting an application for insurance.
