Standard Issue Rates
« Go Back to the Life & Disability Page
| Insured's Age | 60-Day Waiting Period | 90-Day Waiting Period | 180-Day Waiting Period | |||
|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |
| Under 25 | $13.96 | $18.14 | $6.88 | $10.03 | $6.19 | $9.03 |
| 25 to 29 | $12.22 | $17.22 | $5.65 | $9.15 | $5.08 | $8.23 |
| 30 to 34 | $14.40 | $21.93 | $6.06 | $11.66 | $5.46 | $10.49 |
| 35 to 39 | $19.53 | $30.30 | $8.38 | $16.31 | $7.54 | $14.68 |
| 40 to 44 | $28.39 | $45.49 | $13.90 | $26.12 | $12.51 | $23.51 |
| 45 to 49 | $39.15 | $67.96 | $22.90 | $43.73 | $20.61 | $39.36 |
| 50 to 54 | $53.82 | $104.06 | $37.99 | $69.56 | $34.19 | $62.60 |
| 55 to 59 | $65.88 | $95.36 | $53.86 | $67.89 | $48.48 | $61.10 |
| 60 to 64 | $57.22 | $73.98 | $48.27 | $46.80 | $43.44 | $42.12 |
Rates are based on the attained age of the Insured person and increase as you enter each new age category. Rates and/or benefits may be changed on a class basis.
| Insured's Age | 60-Day Waiting Period | 90-Day Waiting Period | 180-Day Waiting Period | |||
|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |
| Under 25 | $9.58 | $11.35 | $4.31 | $5.57 | $3.88 | $5.02 |
| 25 to 29 | $8.60 | $11.04 | $3.64 | $5.22 | $3.27 | $4.70 |
| 30 to 34 | $9.29 | $12.95 | $3.56 | $6.11 | $3.21 | $5.50 |
| 35 to 39 | $11.80 | $16.86 | $4.61 | $8.13 | $4.15 | $7.32 |
| 40 to 44 | $16.28 | $24.14 | $7.33 | $12.67 | $6.60 | $11.40 |
| 45 to 49 | $22.47 | $35.81 | $12.26 | $21.56 | $11.03 | $19.40 |
| 50 to 54 | $32.60 | $58.33 | $21.91 | $37.74 | $19.72 | $33.97 |
| 55 to 59 | $48.63 | $68.27 | $39.10 | $48.25 | $35.19 | $43.43 |
| 60 to 64 | $55.22 | $71.48 | $48.68 | $47.23 | $43.81 | $42.51 |
Rates are based on the attained age of the Insured person and increase as you enter each new age category. Rates and/or benefits may be changed on a class basis.
| Insured's Age | Male | Female | ||
|---|---|---|---|---|
| Non-Smoker | Smoker | Non-Smoker | Smoker | |
| Under 30 | $12.36 | $22.32 | $6.00 | $10.20 |
| 30 to 34 | $12.60 | $24.60 | $7.80 | $14.40 |
| 35 to 39 | $15.00 | $30.84 | $10.56 | $20.40 |
| 40 to 44 | $22.08 | $47.04 | $15.12 | $30.72 |
| 45 to 49 | $33.48 | $72.00 | $25.56 | $54.24 |
| 50 to 54 | $50.04 | $107.40 | $44.88 | $97.80 |
| 55 to 59 | $88.32 | $184.20 | $73.68 | $158.88 |
| 60 to 64 | $125.76 | $248.88 | $93.96 | $192.96 |
| 65 to 69 | $208.32 | $386.04 | $138.12 | $266.04 |
Rates are based on the attained age of the Insured person and increase as you enter each new age category. Rates and/or benefits may be changed on a class basis.
You are considered a non-smoker if you have not smoked cigarettes, cigars or a pipe, or used chewing tobacco, nicotine chewing gum or snuff during the 12 months before submitting an application for insurance.
